How to work out the value of your contents insurance.
Here is a handy table to help you work out how much it would cost to replace your contents.
Lounge/Dining Room
Sofa | £ |
Coffee table/side tables/Lamps | £ |
TVs/DVD Player/Satellite/Cable | £ |
DVDs/CD’s/Game Consoles | £ |
Books | £ |
Carpet/Blinds/Curtains | £ |
Soft furnishings | £ |
Ornaments/Photographs/Pictures | £ |
Table and chairs and other furniture | £ |
Laptop/Computer | £ |
Total | £ |
Kitchen
White goods (fridge/freezer/washing machine/tumble dryer) | £ |
Cooker/Microwave/Toaster/Blender | £ |
Utensils | £ |
Pots and pans | £ |
Crockery | £ |
Cutlery/glassware | £ |
Total | £ |
Bedrooms
Beds and bedding | £ |
Furniture | £ |
Carpet/Blinds/Curtains | £ |
Clothing and footwear | £ |
Jewellery/watches | £ |
TVs/DVD Player/Satellite/Cable | £ |
DVDs/CD’s/Game Consoles | £ |
Books | £ |
Toys | £ |
Laptop/computer | £ |
Total | £ |
Bathrooms
Cupboards/mirrors/shelves/rails/laundry basket | £ |
Towels and soft furnishings | £ |
Electrical equipment | £ |
Total | £ |
Garage/out house/shed
Exercise equipment | £ |
Gardening equipment/tools | £ |
Garden furniture | £ |
Outdoor toys | £ |
Tents/camping equipment | £ |
Total | £ |
Grand total | £ |